Nederland.47SE weather
Latitude N 39° 57' 30" Longitude W 105° 30' 06" Elevation 8444 ft
| Dawn: | 06:04 | Sunrise: | 06:31 | Moonrise: | 06:28 | ![]() |
| Dusk: | 20:02 | Sunset: | 19:35 | Moonset: | 20:09 | |
| Daylight: | 13:58 | Day length: | 13:04 | Moon Phase: | New moon |
Welcome to Vantage Pro.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 18.9 °F | Dew Point | 8.0 °F |
| Windchill | 16.6 °F | Humidity | 62% |
| Heat Index | 18.9 °F | Apparent Temperature | 9.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.039 in |
| Rainfall | |||
| Rainfall Today | 0.14 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.14 in | Rainfall This Year | 0.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-10 16:54 |
| Wind | |||
| Wind Speed (gust) | 12.2 kts | Wind Speed (avg) | 5.2 kts |
| Wind Bearing | 242° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.50 mb | Falling Rapidly | -1.92 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/10/2013 11:00:00 PM
powered by
Cumulus
v1.9.3 (1059)
